Difference between revisions of "Template:HeroBasic"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
|{{#expr:{{HeroAttribute|armor|{{#expr:{{{AGIG}}}*14}}}}+{{HeroAttribute|armor|{{{AGI}}}}} round 1}} | |{{#expr:{{HeroAttribute|armor|{{#expr:{{{AGIG}}}*14}}}}+{{HeroAttribute|armor|{{{AGI}}}}} round 1}} | ||
|{{#expr:{{HeroAttribute|armor|{{#expr:{{{AGIG}}}*24}}}}+{{HeroAttribute|armor|{{{AGI}}}}} round 1}} | |{{#expr:{{HeroAttribute|armor|{{#expr:{{{AGIG}}}*24}}}}+{{HeroAttribute|armor|{{{AGI}}}}} round 1}} | ||
+ | |- | ||
+ | |Strength | ||
+ | |{{{STR}}} | ||
+ | |{{#exp:{{{STR}}}+{{#exp:{{{STRG}}}*14}} round 1}} | ||
+ | |{{#exp:{{{STR}}}+{{#exp:{{{STRG}}}*24}} round 1}} | ||
+ | |- | ||
+ | |Agility | ||
+ | |{{{AGI}}} | ||
+ | |{{#exp:{{{AGI}}}+{{#exp:{{{AGIG}}}*14}} round 1}} | ||
+ | |{{#exp:{{{AGI}}}+{{#exp:{{{AGIG}}}*24}} round 1}} | ||
+ | |- | ||
+ | |Intelligence | ||
+ | |{{{STR}}} | ||
+ | |{{#exp:{{{INT}}}+{{#exp:{{{INTG}}}*14}} round 1}} | ||
+ | |{{#exp:{{{INT}}}+{{#exp:{{{INTG}}}*24}} round 1}} | ||
|} | |} | ||
Revision as of 15:40, 22 April 2018
[[File:{{{1}}}.png|alt={{{1}}}|link={{{1}}}]] Usage: {{HeroBasic |Name=<Hero Name> |Class=<Hero Class> |Icon=<Icon of the hero> |Description=<Hero Description> |PrimaryAttribute=<STR/AGI/INT> |PrimaryAttributeValue=<Value> |STR=<Strength> |STRG=<Strength Growth> |AGI=<Agility> |AGIG=<Agility Growth> |INT=<Intelligence> |INTG=<Intelligence Growth> |AttackType=<Melee/Ranged> |AttackRange=<Ignored if melee> |DamageMin=<Start Min Damage> |DamageMax=<Start Max Damage> |Armor=<Start Armor> |HP=<StartHP> |Speed=<Movement Speed> }}